Half Marathon
Your Half Marathon Registration Includes:
- Battleship Half Marathon Shirt
- 4" Half Marathon Finisher Medal
- Entry to the Battleship North Carolina
- Finish Line Party
- Start Time:
- 7:00am EST
- End Time:
- 11:30am EST
- Price:
- $95 $75.00 Race Fee + $9.50 SignUp Fee
- Registration:
- Price increases to $95.00 after November 29, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2024, 12:00am EST | November 29, 2024, 11:59pm EST | $95 $75.00 Race Fee + $9.50 SignUp Fee |
November 30, 2024, 12:00am EST | March 28, 2025, 11:59pm EDT | $95 $95.00 Race Fee + $10.70 SignUp Fee |
March 29, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $95 $100.00 Race Fee + $11.00 SignUp Fee |
July 31, 2025, 12:00am EDT | September 30, 2025, 11:59pm EDT | $105.00 Race Fee + $11.30 SignUp Fee |
October 1, 2025, 12:00am EDT | November 16, 2025, 7:00am EST | $110.00 Race Fee + $11.60 SignUp Fee |
10K
Your 10K Registration Includes:
- Battleship Half Marathon/10K Shirt
- 3" Half Marathon Finisher Medal
- Entry to the Battleship North Carolina
- Finish Line Party
- Start Time:
- 7:00am EST
- End Time:
- 11:30am EST
- Price:
- $65 $40.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $50.00 after November 29, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2024, 12:00am EST | November 29, 2024, 11:59pm EST | $65 $40.00 Race Fee + $6.40 SignUp Fee |
November 30, 2024, 12:00am EST | March 28, 2025, 11:59pm EDT | $65 $50.00 Race Fee + $7.00 SignUp Fee |
March 29, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $65 $55.00 Race Fee + $8.30 SignUp Fee |
July 31, 2025, 12:00am EDT | September 30, 2025, 11:59pm EDT | $60.00 Race Fee + $8.60 SignUp Fee |
October 1, 2025, 12:00am EDT | November 16, 2025, 7:00am EST | $65.00 Race Fee + $8.90 SignUp Fee |
5K
Your 5K Registration Includes:
- Battleship Half Marathon 5K Shirt
- 2" Half Marathon Finisher Medal
- Entry to the Battleship North Carolina
- Finish Line Party
- Start Time:
- 7:10am EST
- End Time:
- 11:30am EST
- Registration Limit:
- 456 spots left.
- Price:
- $50 $35.00 Race Fee + $6.10 SignUp Fee
- Registration:
- Price increases to $40.00 after November 29, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2024, 12:00am EST | November 29, 2024, 11:59pm EST | $50 $35.00 Race Fee + $6.10 SignUp Fee |
November 30, 2024, 12:00am EST | March 28, 2025, 11:59pm EDT | $50 $40.00 Race Fee + $6.40 SignUp Fee |
March 29, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $50 $45.00 Race Fee + $6.70 SignUp Fee |
July 31, 2025, 12:00am EDT | November 16, 2025, 7:00am EST | $50.00 Race Fee + $7.00 SignUp Fee |
Duo-Team Riders (All Races)
Half Marathon Duo-Teams (Rider)
Identified as a person with permanent disabilities in a customized racing wheelchair.
The abled bodied athlete will be scored in the abled bodied race. This allows the pusher to be eligible for the general awards in the open event.
- Start Time:
- 7:00am EST
- End Time:
- 11:30am EST
- Price:
- $95 $75.00 Race Fee + $9.50 SignUp Fee
- Registration:
- Price increases to $95.00 after November 29, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2024, 12:00am EST | November 29, 2024, 11:59pm EST | $95 $75.00 Race Fee + $9.50 SignUp Fee |
November 30, 2024, 12:00am EST | March 28, 2025, 11:59pm EDT | $95 $95.00 Race Fee + $10.70 SignUp Fee |
March 29, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $95 $100.00 Race Fee + $11.00 SignUp Fee |
July 31, 2025, 12:00am EDT | November 16, 2025, 11:59pm EST | $105.00 Race Fee + $11.30 SignUp Fee |
10K Duo-Teams (Rider)
- Battleship Half Marathon/10K Shirt
- 3" Half Marathon Finisher Medal
- Entry to the Battleship North Carolina
- Finish Line Party
- Start Time:
- 7:00am EST
- End Time:
- 11:30am EST
- Price:
- $65 $40.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $50.00 after November 29, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2024, 12:00am EST | November 29, 2024, 11:59pm EST | $65 $40.00 Race Fee + $6.40 SignUp Fee |
November 30, 2024, 12:00am EST | March 28, 2025, 11:59pm EDT | $65 $50.00 Race Fee + $7.00 SignUp Fee |
March 29, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $65 $55.00 Race Fee + $8.30 SignUp Fee |
July 31, 2025, 12:00am EDT | November 16, 2025, 11:59pm EST | $60.00 Race Fee + $8.60 SignUp Fee |
5K Duo-Teams (Rider)
- Battleship Half Marathon 5K Shirt
- 2" Half Marathon Finisher Medal
- Entry to the Battleship North Carolina
- Finish Line Party
- Start Time:
- 7:10am EST
- Price:
- $50 $35.00 Race Fee + $6.10 SignUp Fee
- Registration:
- Price increases to $40.00 after November 29, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2024, 12:00am EST | November 29, 2024, 11:59pm EST | $50 $35.00 Race Fee + $6.10 SignUp Fee |
November 30, 2024, 12:00am EST | March 28, 2025, 11:59pm EDT | $50 $40.00 Race Fee + $6.40 SignUp Fee |
March 29, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $50 $45.00 Race Fee + $6.70 SignUp Fee |
July 31, 2025, 12:00am EDT | November 16, 2025, 11:59pm EST | $50.00 Race Fee + $7.00 SignUp Fee |
Virtual Races
Virtual Half Marathon
Race shirt and finisher medal will be mailed after the race.
- Registration Limit:
- 1 spot left.
- Price:
- $50.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Registration ends November 15, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2024, 12:00am EST | November 15, 2025, 11:59pm EST | $50.00 Race Fee + $7.00 SignUp Fee |
Virtual 10K
Race shirt and finisher medal will be mailed after the race.
- Price:
- $40.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Registration ends November 15, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2024, 12:00am EST | November 15, 2025, 11:59pm EST | $40.00 Race Fee + $6.40 SignUp Fee |
Virtual 5k
Race shirt and finisher medal will be mailed after the race.
- Price:
- $30.00 Race Fee + $5.30 SignUp Fee
- Registration:
- Registration ends November 15, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2024, 12:00am EST | November 15, 2025, 11:59pm EST | $30.00 Race Fee + $5.30 SignUp Fee |